100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 57
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 71
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $525,000 20
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 75
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 199
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 54
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 31
Loxahatchee Acerage 1 $649,000 31
Loxahatchee Acreage 12 $879,975 77
Loxahatchee Acreage Unrec 11 $979,525 148
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 46
Loxahatchee Acreage Wildwood 1 $1,500,000 122
Loxahatchee Acreage & Unrec 2 $682,500 135
Loxahatchee Acreage Loxahatchee 1 $1,100,000 15
Loxahatchee Acreage-loxahatchee 2 $425,000 314
Loxahatchee Arden 11 $851,964 95
Loxahatchee Arden Pud 1 $750,000 163
Loxahatchee Arden Pud Pod A East Pod B East 3 $794,633 111
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 111
Loxahatchee Arden Pud Pod C North 4 $582,000 30
Loxahatchee Arden Pud Pod C South 3 $633,333 90
Loxahatchee Arden Pud Pod D Southeast 2 $594,450 127
Loxahatchee Arden Pud Pod E South 5 $1,046,800 141
Loxahatchee Arden Pud Pod F East 4 $818,500 60
Loxahatchee Arden Pud Pod G North 3 $713,300 153
Loxahatchee Arden Pud Pod G South 3 $688,300 192
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 104
Loxahatchee Arden Pud Pod H South 3 $723,300 37
Loxahatchee Arden Pud Pod I North 2 $549,500 38
Loxahatchee Arden Pud Pod I South 5 $510,600 82
Loxahatchee Arden Pud Pod J 4 $693,725 129
Loxahatchee Arden Pud Pod K 5 $502,600 39
Loxahatchee Deer Run 16 $1,633,025 118
Loxahatchee Deer Run 2 2 $3,700,000 56
Loxahatchee Entrada Acres 1 $5,000,000 150
Loxahatchee Fox Trail 11 $1,917,727 159
Loxahatchee Las Flores Ranchos 1 $997,000 466
Loxahatchee Loxahatchee 15 $871,393 97
Loxahatchee Loxahatchee - Acreage 1 $299,000 314
Loxahatchee Loxahatchee Groves 13 $1,715,685 81
Loxahatchee Loxahatchee The Acreage 1 $749,000 149
Loxahatchee Na 1 $5,000,000 150
Loxahatchee Not Applicable 2 $804,950 334
Loxahatchee Santa Rosa Groves 3 $829,333 93
Loxahatchee Santa Rosa Grvs 1 $995,000 241
Loxahatchee Sky Cove 1 $570,000 354
Loxahatchee The Acreage 24 $751,225 108
Loxahatchee The Acreage Loxahatchee 1 $300,000 73
Loxahatchee Unincorporated- The Acreage 1 $875,000 34
Loxahatchee Unplatted 1 $375,000 53
Loxahatchee White Fences Equestrian Estates 1 $900,000 2596
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 190
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2596
Loxahatchee Wildwood 2 $1,212,500 201

Login to My Keyes Account